57%
reduction in time to move applications to interview
Leoforce, known for Arya, is an AI recruiting platform whose agents source, pre-qualify and engage candidates, priced on outcomes. Recruitment Smart adds explainable competency-based matching, AI voice screening and structured video interviews.
Checked against the vendor's own website on
| Capability | Recruitment Smart | Leoforce | Source |
|---|---|---|---|
| AI sourcing from an external profile database | Yes: RS Plus searches a global profile database, connected job boards and your ATS | PartialUses job boards and candidate communities; profile database not described | leoforce.com |
| Explainable AI matching and screening | Yes: SniperAI scores against RST's competency framework with a written rationale | PartialPre-qualifies on skills and fit; explanations not described | leoforce.com |
| Conversational candidate engagement | Yes: JeevesAI career site, careers bot and pre-screening bot | YesCareer-site agent answers questions and recommends jobs | leoforce.com |
| AI voice screening calls | Yes: Sniper Voice | Not stated on website | — |
| Video interviews (live and asynchronous) | Yes: VScreen live structured and asynchronous interviews | Not stated on website | — |
| Talent CRM and rediscovery | Yes: Talent CRM | YesRediscovery agent re-engages talent in the ATS | leoforce.com |
| Interview scheduling automation | Yes: VScreen scheduling and Sniper Voice booking | Not stated on website | — |
| Pricing published on website | Plan structure published; pilot price [TODO] | Not publishedCustom, outcome-based | leoforce.com |
| Named ATS and HRIS integrations | SAP SuccessFactors (certified), Workday, Oracle, Bullhorn, Taleo | Bullhorn, Workday, SAP SuccessFactors, Oracle Taleo, iCIMS, Greenhouse and others | leoforce.com |
| Security and compliance stated | ISO 27001, SOC 2 Type II, GDPR, CCPA; AI assurance by Warden AI | ISO 27001, SOC 2 Type II, GDPR, CCPA/CPRA, ISO 42001, NYC bias audit | leoforce.com |
| Hosting model stated | Privately hosted on the customer's preferred cloud: AWS, Azure, Google Cloud or Oracle | Not stated on websiteAWS listed as a subprocessor | leoforce.com |
Competitor details come from Leoforce's own website on the date above. 'Not stated' means we could not find the capability described there, not that it is unavailable. Spotted an error? Contact us and we will correct it.
You are an employer or staffing firm that wants outcome-priced AI help to fill pipelines from your ATS, career site and recruitment media.
You want explainable matching on a competency framework, AI voice screening and structured video interviews alongside sourcing and engagement, with private hosting on your cloud.
57%
reduction in time to move applications to interview
85%
accuracy across applications and candidate recommendations
Each applicant is scored against RST's competency framework for the role family, on skills, experience and career progression rather than keywords. Every score comes with a short written summary, so recruiters can check the reasoning before anyone is shortlisted or turned down.
Recruitment Smart connects with SAP SuccessFactors, where it is a certified integration, as well as Workday, Oracle, Bullhorn and Taleo, and VScreen is integrated with SAP SmartRecruiters. Candidate records, screening scores and interview results sync back to your system, so recruiters keep working where they already work.
Wherever you prefer. Recruitment Smart is cloud-agnostic and is hosted privately on AWS, Microsoft Azure, Google Cloud or Oracle Cloud, with regional deployment for data residency. The same controls apply everywhere: ISO 27001, SOC 2 Type II, support for GDPR and CCPA, and independent AI assurance from Warden AI.
Bring the roles from your evaluation and we will walk through the same requisitions on Recruitment Smart.